RE: Read this if the StuffPlug site doesn't work for you
Pinging stuffplug.com [70.85.57.4] with 32 bytes of data:
Reply from 70.85.57.4: bytes=32 time=42ms TTL=52
Request timed out.
Reply from 70.85.57.4: bytes=32 time=37ms TTL=52
Reply from 70.85.57.4: bytes=32 time=44ms TTL=52
Ping statistics for 70.85.57.4:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 37ms, Maximum = 44ms, Average = 41ms
Tracing route to stuffplug.com [70.85.57.4]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 21 ms 19 ms 19 ms inet-nvl-brisas-1-l0.uninet-ide.com.mx [148.223.15.229]
3 20 ms 19 ms 26 ms inet-nvl-revolucion-5-pos3-2.uninet.net.mx [148.223.15.222]
4 19 ms 48 ms * bb-nvl-revolucion-1-g8-0.uninet.net.mx [200.38.199.33]
5 34 ms 39 ms 36 ms sl-gw35-fw-3-1.sprintlink.net [144.228.137.133]
6 35 ms 35 ms 33 ms sl-bb20-fw-4-0.sprintlink.net [144.232.11.233]
7 35 ms 42 ms 36 ms sl-bb27-fw-11-0.sprintlink.net [144.232.11.14]
8 45 ms 35 ms 37 ms sl-st20-dal-1-0.sprintlink.net [144.232.9.136]
9 36 ms 36 ms 36 ms 144.223.244.142
10 * 36 ms 36 ms dist-vlan31.dsr3-1.dllstx3.theplanet.com [70.85.127.29]
11 36 ms 38 ms 35 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.127.67]
12 37 ms 35 ms 36 ms po-2.car11-1.dllstx2.theplanet.com [12.96.160.36]
13 40 ms 39 ms 40 ms hp.asmallorange.com [70.85.57.4]
Trace complete.
|