RE: Read this if the StuffPlug site doesn't work for you
here is my info:
country: mexico
ISP: Telmex
the info:
_______________________________________________
Pinging stuffplug.com [70.85.57.4] with 32 bytes of data:
Reply from 70.85.57.4: bytes=32 time=104ms TTL=51
Reply from 70.85.57.4: bytes=32 time=88ms TTL=51
Reply from 70.85.57.4: bytes=32 time=88ms TTL=51
Reply from 70.85.57.4: bytes=32 time=88ms TTL=51
Ping statistics for 70.85.57.4:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 88ms, Maximum = 104ms, Average = 92ms
Tracing route to stuffplug.com [70.85.57.4]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms servidorgmr.sistemasgmr.local [192.168.0.1]
2 29 ms 15 ms 15 ms inet-mex-azcapotzalco-1-l0.uninet-ide.com.mx [148.223.202.221]
3 30 ms 30 ms 62 ms inet-mex-nextengo-1-s6-1-0.uninet.net.mx [148.223.202.214]
4 14 ms 15 ms 15 ms bb-mex-nextengo-11-g9-0.uninet.net.mx [200.38.196.65]
5 61 ms 62 ms 62 ms inet-cal-onewilshire-1-pos7-0.uninet.net.mx [200.38.209.10]
6 92 ms 62 ms 62 ms 12.118.130.49
7 61 ms 77 ms 62 ms tbr1-p012202.la2ca.ip.att.net [12.123.199.106]
8 92 ms 93 ms 93 ms tbr1-cl2.dlstx.ip.att.net [12.122.10.49]
9 92 ms 93 ms 93 ms gar1-p360.dlrtx.ip.att.net [12.123.196.101]
10 124 ms 93 ms 93 ms 12.119.136.14
11 92 ms 93 ms 93 ms dist-vlan31.dsr3-1.dllstx3.theplanet.com [70.85.127.29]
12 92 ms 93 ms 93 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.127.67]
13 92 ms 109 ms 124 ms po-1.car11-1.dllstx2.theplanet.com [12.96.160.4]
14 91 ms 93 ms 93 ms hp.asmallorange.com [70.85.57.4]
Trace complete.
________________________________________________
thanks!
|