peru
country: Peru
ISP: Speedy telefonica del peru
Pinging stuffplug.com [70.85.57.4] with 32 bytes of data:
Reply from 70.85.57.4: bytes=32 time=153ms TTL=52
Reply from 70.85.57.4: bytes=32 time=110ms TTL=52
Reply from 70.85.57.4: bytes=32 time=109ms TTL=52
Reply from 70.85.57.4: bytes=32 time=109ms TTL=52
Ping statistics for 70.85.57.4:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 109ms, Maximum = 153ms, Average = 120ms
Tracing route to stuffplug.com [70.85.57.4]
over a maximum of 30 hops:
1 100 ms 126 ms 23 ms 192.168.20.1
2 25 ms 16 ms 16 ms 10.6.2.13
3 114 ms 214 ms 18 ms 10.7.1.2
4 27 ms 19 ms 26 ms So0-2-0-0-grtlimli1.red.telefonica-wholesale.net [213.140.50.25]
5 18 ms 17 ms 59 ms So0-3-0-0-grtlurem1.red.telefonica-wholesale.net [213.140.37.225]
6 95 ms 79 ms 80 ms P6-2-grtmiabr1.red.telefonica-wholesale.net [213.140.38.162]
7 129 ms 82 ms 82 ms So3-2-0-0-grtmiana2.red.telefonica-wholesale.net [213.140.36.73]
8 165 ms 122 ms 188 ms P10-0-0-grtdaleq2.red.telefonica-wholesale.net [213.140.36.37]
9 125 ms 172 ms 111 ms 229.70-85-126.reverse.theplanet.com [70.85.126.229]
10 131 ms 147 ms 185 ms dist-vlan31.dsr3-2.dllstx3.theplanet.com [70.85.127.30]
11 125 ms 132 ms 138 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.127.67]
12 361 ms 284 ms 121 ms po-1.car11-1.dllstx2.theplanet.com [12.96.160.4]
13 200 ms 108 ms 110 ms hp.asmallorange.com [70.85.57.4]
Trace complete.
Attachment: stuffplug_dbg.txt (1.59 KB)
This file has been downloaded 301 time(s).
|