RE: MapStats (also looking for webmasters)
I could probably convince someone else to implement it on a highly trafficked commercial page (~1 000 000 hits a month) once you get it working better
edit: here's the stats for the past year to date
Month Unique Number Pages Hits Bandwidth
visitors of visits
Jan 2005 915553 1812623 23757206 158686909 425.92 GB
Feb 2005 526124 1038765 12049071 77927272 213.38 GB
Mar 2005 682006 1357666 17691118 111968182 309.53 GB
Apr 2005 913938 1972198 27992214 177356718 499.28 GB
May 2005 820417 1642752 20788562 132180963 392.51 GB
Jun 2005 657484 1256367 16102777 98593408 318.48 GB
Jul 2005 742594 1360265 32745413 115687627 490.12 GB
Aug 2005 1139352 2124622 29786232 162160402 513.85 GB
Sep 2005 847474 1594347 21523312 153852578 387.98 GB
Oct 2005 919126 1817845 24393448 190749210 505.35 GB
Nov 2005 4862 4928 132236 532288 1.72 GB
Dec 2005 0 0 0 0 0
Total 8168930 15982378 226961589 1379695557 4058.12 GB
most of the pages are dynamic (~20 unique pages), so it would probably be very easy to change.
This post was edited on 11-01-2005 at 04:04 PM by MeEtc.
I cannot hear you. There is a banana in my ear.
|