Edit: Nevermind, I found the
sticky post about the URLS being blocked by the HOSTS file, and did a search for msgplus.net . Surely enough, it was set to 127.0.0.1 . So I deleted those lines and lo and behold... the site appeared
www.msgplus.net doesn't seem to want to display in my browser (Mozilla Firefox 1.0.4, running on XP Home SP2). I've tried adding the URLs and relative IP addresses to my HOSTS file, and no joy. Here's a copy of a tracert...
code:
Tracing route to www.msgplus.net [64.62.180.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.5.1
2 15 ms 15 ms 16 ms rt-lostc18.dial.aol.com [195.93.23.82]
3 15 ms 16 ms 15 ms iptfarmlc-los-ve3.proxy.aol.com [195.93.17.94]
4 17 ms 17 ms 16 ms accessl1-los-ae2.router.aol.com [172.17.169.43]
5 16 ms 23 ms 16 ms pop1-loh-S0-2-0.atdn.net [66.185.136.229]
6 16 ms 18 ms 16 ms bb2-loh-S0-0-0.atdn.net [66.185.136.226]
7 16 ms 17 ms 15 ms pop2-loh-S0-1-0.atdn.net [66.185.136.243]
8 18 ms 16 ms 15 ms ldn-b2-pos12-0.telia.net [213.248.75.69]
9 16 ms 16 ms 16 ms ldn-bb1-pos0-2-0.telia.net [213.248.64.77]
10 26 ms 25 ms 24 ms adm-bb1-pos6-0-0.telia.net [213.248.65.150]
11 24 ms 27 ms 23 ms adm-b3-pos0-0-0.telia.net [213.248.64.158]
12 24 ms 23 ms 24 ms hurricane-109025-adm-b3.c.telia.net [213.248.72.
146]
13 24 ms 24 ms 24 ms pos0-0.gsr12416.lon.he.net [216.66.24.157]
14 95 ms 95 ms 95 ms pos8-0.gsr12416.nyc.he.net [216.218.200.101]
15 167 ms 167 ms 167 ms pos7-0.gsr12012.sjc.he.net [216.218.254.153]
16 167 ms 167 ms 166 ms pos1-2.gsr12416.fmt.he.net [64.71.128.182]
17 167 ms 167 ms 167 ms www.msgplus.net [64.62.180.100]
Trace complete.
So I don't see why nothing displays... it just ends up blank though. For the record, my connection is 2mb DS, 256kbps US.