RE: Custom sound feature error report thread
Tracing route to sounds.msgplus.net [67.15.135.18]
over a maximum of 30 hops:
1 18 ms 15 ms 15 ms esr7.manchester5.broadband.bt.net [217.47.67.146
]
2 14 ms 15 ms 15 ms 217.47.67.13
3 15 ms 15 ms 15 ms 212.140.206.1
4 14 ms 14 ms 14 ms 217.41.173.114
5 15 ms 13 ms 15 ms 212.140.206.34
6 14 ms 15 ms 15 ms 217.47.67.43
7 14 ms 14 ms 15 ms londonc-access3-s24.ukcore.bt.net [194.72.2.173]
8 14 ms 15 ms 15 ms core2-pos15-2.bletchley.ukcore.bt.net [194.74.16
.226]
9 30 ms 15 ms 14 ms core2-pos13-3.ilford.ukcore.bt.net [62.6.196.222
]
10 30 ms 30 ms 30 ms core2-pos14-0.telehouse.ukcore.bt.net [194.74.65
.185]
11 29 ms 30 ms 30 ms g5-2.mpr2.lhr1.uk.above.net [64.125.12.225]
12 30 ms 30 ms 30 ms so-2-1-0.cr2.lhr3.uk.above.net [208.184.231.65]
13 30 ms 30 ms 30 ms so-0-0-0.cr1.lhr3.uk.above.net [208.184.231.145]
14 93 ms 93 ms 92 ms so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]
15 108 ms 108 ms 108 ms so-6-0-0.mpr2.atl6.us.above.net [64.125.27.62]
16 108 ms 108 ms 108 ms so-0-0-0.mpr1.atl6.us.above.net [64.125.27.49]
17 124 ms 187 ms 124 ms so-3-3-0.mpr2.iah1.us.above.net [64.125.29.66]
18 124 ms 124 ms 118 ms t289.216-200-251-162.iah1.us.above.net [216.200.
251.162]
19 124 ms 124 ms 124 ms gphou-66-98-241-28.ev1.net [66.98.241.28]
20 124 ms 124 ms 124 ms gphou-66-98-241-114.ev1.net [66.98.241.114]
21 124 ms 124 ms 124 ms ev1s-67-15-31-198.ev1servers.net [67.15.31.198]
22 124 ms 139 ms 124 ms ev1s-67-15-135-18.ev1servers.net [67.15.135.18]
Trace complete.
i use internet explorer6 with windowsxp sp2
i can can access msgplus sound server web page no problem
This post was edited on 11-01-2005 at 12:53 PM by gav.
|