Sorry for bringing this back but they went down again heres the tracert and ping
code:
Microsoft Windows XP [Version 5.1.2600]
Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\felu>ping msghelp.net
Pinging msghelp.net [64.62.180.102] with 32 bytes of data:
Reply from 64.62.180.102: bytes=32 time=332ms TTL=49
Reply from 64.62.180.102: bytes=32 time=333ms TTL=49
Reply from 64.62.180.102: bytes=32 time=328ms TTL=49
Reply from 64.62.180.102: bytes=32 time=334ms TTL=49
Ping statistics for 64.62.180.102:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 328ms, Maximum = 334ms, Average = 331ms
C:\Documents and Settings\felu>tracert msghelp.net
Tracing route to msghelp.net [64.62.180.102]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 21 ms 26 ms 22 ms rasBTNLDel-static-135.215.56.202.mantraonline.co
m [202.56.215.135]
3 24 ms 21 ms 22 ms rasBTNLDel-static-230.215.56.202.mantraonline.co
m [202.56.215.230]
4 22 ms 29 ms 21 ms rasBTNLDel-static-162.215.56.202.mantraonline.co
m [202.56.215.162]
5 31 ms 20 ms 22 ms 203.101.95.181
6 73 ms 65 ms 67 ms 203.101.100.181
7 63 ms 68 ms 71 ms 203.101.95.173
8 58 ms 70 ms 64 ms 61.95.180.17
9 72 ms 64 ms 69 ms 59.145.11.69
10 334 ms 337 ms 337 ms 217.6.50.109
11 340 ms 337 ms 332 ms lon-sa1.LON.GB.net.DTAG.DE [62.154.5.37]
12 334 ms 338 ms 336 ms ldn-b2-pos1-1.telia.net [213.248.75.105]
13 335 ms 337 ms 338 ms ldn-bb2-pos6-1-0.telia.net [213.248.64.49]
14 350 ms 345 ms 353 ms adm-bb2-pos6-0-0.telia.net [213.248.65.158]
15 336 ms 338 ms 345 ms adm-b3-link.telia.net [80.91.249.230]
16 344 ms 350 ms 349 ms hurricane-109025-adm-b3.c.telia.net [213.248.72.
146]
17 351 ms 345 ms 360 ms pos0-0.gsr12416.lon.he.net [216.66.24.157]
18 312 ms 307 ms 307 ms pos4-1.gsr12416.nyc.he.net [216.218.200.101]
19 330 ms 329 ms 331 ms pos0-1.gsr12416.sjc2.he.net [216.218.223.133]
20 332 ms 328 ms 328 ms pos10-0.gsr12416.fmt.he.net [216.218.229.38]
21 332 ms 330 ms 330 ms 64.62.180.102
Trace complete.
C:\Documents and Settings\felu>