5 9 ms 6 ms 5 ms pos3-2.core1.ams1.he.net [216.66.41.153]
6 87 ms 87 ms 87 ms pos3-1.core1.lon1.he.net [216.66.24.157]
7 89 ms 88 ms 88 ms pos4-1.gsr12416.nyc.he.net [216.218.200.101]
8 157 ms 157 ms 157 ms pos0-1.gsr12416.sjc2.he.net [216.218.223.133]
9 165 ms * 168 ms 10gigabitethernet2-2.core1.sjc2.he.net [72.52.81.181]
10 166 ms 157 ms 165 ms 10gigabitethernet1-1.core1.fmt1.he.net [216.218.229.38]
11 159 ms 158 ms 158 ms 64.62.180.104
Very strange