Happened again...
E:\Documents and Settings\Mike>tracert msghelp.net
Tracing route to msghelp.net [64.62.180.102]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 19 ms 21 ms 18 ms thes730a-l0.otenet.net [62.103.2.231]
3 19 ms 20 ms 21 ms thes734b-ge2.otenet.net [212.205.223.113]
4 27 ms 24 ms 29 ms athe-GSRb-thes-GSR.backbone.otenet.net [195.17
3.237]
5 38 ms 27 ms 28 ms pos3-0-cr02.customers.ath.oteglobe.net [62.75.
253]
6 73 ms 74 ms 79 ms Matm1-0-117-cr01.ama.OTEglobe.net [62.75.4.78]
7 75 ms 78 ms 76 ms gsr12012.lon.he.net [195.66.224.21]
8 221 ms 216 ms 220 ms pos8-0.gsr12416.nyc.he.net [216.218.200.101]
9 285 ms 282 ms 287 ms pos7-0.gsr12012.sjc.he.net [216.218.254.153]
10 285 ms 286 ms 282 ms pos1-2.gsr12416.fmt.he.net [64.71.128.182]
11 286 ms 288 ms 287 ms 64.62.180.102
Trace complete.
E:\Documents and Settings\Mike>ping msghelp.net
Pinging msghelp.net [64.62.180.102] with 32 bytes of data:
Reply from 64.62.180.102: bytes=32 time=287ms TTL=54
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 64.62.180.102:
Packets: Sent = 4, Received = 1, Lost = 3 (75% loss),
Approximate round trip times in milli-seconds:
Minimum = 287ms, Maximum = 287ms, Average = 287ms