quote:
Originally posted by wj
Can you guys please post tracerts and ping results?
...
May I add for those who provided tracert and ping logs to only do this when you experience problems at that given time.
It is of not much use if you post your logs here when it is working.
You need to perform the tracert check and ping check when you can not connect to the sites, not afterwards when the problem seems to be fixed...
---------
Anyways, I just started to get problems too:
tracert www.msgplus.net [64.62.180.100]
1 8 ms 7 ms 8 ms 10.0.0.2
2 8 ms 9 ms 7 ms Gateway.Antwerpen.GoPlus.FastDSL.tiscali.be [83.134.51.1]
3 11 ms 11 ms 11 ms 10.10.10.9
4 13 ms 11 ms 11 ms gig0-1.bel-ar01.ias.scarlet.be [194.119.224.129]
5 13 ms 12 ms 11 ms ge-4-1-131.ipcolo1.Brussels1.Level3.net [212.3.234.109]
6 12 ms 11 ms 13 ms ae-0-17.mp1.Brussels1.Level3.net [212.3.239.97]
7 36 ms 35 ms 37 ms as-1-0.bbr1.London2.Level3.net [212.187.128.61]
8 110 ms 109 ms 109 ms as-0-0.bbr2.Washington1.Level3.net [4.68.128.102]
9 111 ms 111 ms 109 ms ge-2-1-56.car4.Washington1.Level3.net [4.68.121.175]
10 111 ms 111 ms 109 ms he-level3-ge.Washington1.Level3.net [4.68.127.246]
11 178 ms 177 ms 177 ms pos3-3.gsr12416.pao.he.net [216.218.254.205]
12 * * * Time-out bij opdracht.
etc...
thus
ping www.msgplus.net [64.62.180.100]: Time-out
send = 4 packets
recieved = 0 packets
lost = 4 packets